| Turbine Device | Runner | Generator | ETC Component |
|---|---|---|---|
| Rated output : 0 ~ 100kW | Type : propeller | Capacity : 0 ~ 100kW | Controller |
| Height of water head : 12m | Rated speed : 900 / min | Output : 3 phase, 0 ~ 65Hz | Battery charger |
| Rated flow : 1.2m3 | Runner diameter : Φ500mm | Number of poles : 12 poles | Battery bank |
| Rotation speed : 900rpm | Number of runner wings : 6 blade | Output voltage : 0 ~ 680Vac | AC Inverter |
| - | - | Output current : 0 ~ 90A | - |
| - | - | Type : permanent magnet synchronous generator | - |

Hydro Turbine 100kW System

Hydro Turbine 100kW System Install Method


