| Turbine | |
|---|---|
| Rated Output | 0~100kW |
| Water Head Height | 12m |
| Rated Discharge (Water Flow) | 1.2m3 |
| Rated RPM | 900RPM |
| Runner | |
| Type | Propeller |
| Rated Speed | 900/min |
| Runner Diameter | Φ500mm |
| Runner Blade Count | 6 Blade |
| Generator | |
| Volume | 0~100kW |
| Output | 0~65Hz |
| Poles | 12 poles |
| Electric Current | 0~680Vac |
| Output Current | 0~90A |
| Type | Permanent Magnet synchronous Generator |
| ETC Parts | |
| Controller | O |
| Battery Charger | O |
| Battery Bank | O |
| Inverter | O |
Small Hydro Electric Generator 100kW

